- 1Editor-in-Chief, Transplant International
- 2Deputy Editor-in-Chief, Transplant International
- 3Social Media Editor, Transplant International
- 4Statistical Editor, Transplant International
The spirit of Transplant International is characterized by anticipation of the developments lying ahead and attempt to grow through generated opportunities. In an increasingly digital world and amid growing concerns for the environment, we adopted a paperless format years before our competitors. We have taken advantage of the potential offered by digitalization and designed a journal with a completely novel appearance, with the animated covers as a hallmark (1). Open science, embodied in the FAIR acronym (Findability, Accessibility, Interoperability, Reusability), is not only a self serving principle but has become a requirement from academic institutions to their scholars. Also, and more compellingly, most funding agencies increasingly demand that scientific outputs resulting from public financial support be made freely available (2). We strongly believe that these changes are here to stay and that all scientific research will be published open access in the near future. In line with all these important changes, and to further adapt to these challenging times, we have made our selection of a new publisher and opted to move to gold open access in 2022 (3). This change was very well adopted by the community and resulted in close to 250, carefully peer reviewed, high-quality articles published in regular or special issues in 2022. We would like to thank the authors who have chosen Transplant International to publish their cutting-edge research. In this issue, we also wish to highlight the articles that have received the most attention in 2022 and congratulate their authors. Our thanks also go to our executive and associate editors and our reviewers, whose work and expertise are the bedrock of Transplant International. Happy New Year and may 2023 bring exciting achievements to all!
TOP 10 2022 MOST CITED ARTICLES
TOP 10 2022 HIGHEST ATTENTION ARTICLES (ALTMETRIC SCORES)
TOP 10 2022 MOST DOWNLOADED ARTICLES
TOP 10 2022 MOST VIEWED ARTICLES
EDITORS’ PICKS: 2022 COVER ARTICLES
References
1. Berney, T, Bellini, MI, Montserrat, N, Naesens, M, Neyens, T, and Schneeberger, S. Transplant International: a New Beginning. Transpl Int (2021) 34:1586–7. doi:10.1111/tri.13994
2. Tollefson, J, and Van Noorden, R. US Government Reveals Big Changes to Open-Access Policy. Nature (2022) 609:234–5. doi:10.1038/d41586-022-02351-1
Appendix
Transplant International thanks the following colleagues for their time and effort in reviewing manuscripts during 2022. Their astute assessments along with their productive and often critical comments ensure that only high-quality papers are published in Transplant International.
David Adra, United States | Nicholas Gilbo, Belgium |
Pedro Aguiar, Spain | Gian Grazi, Italy |
Clemens Aigner, Germany | Julia Grottenthaler, Germany |
Nobuhisa Akamatsu, Japan | Angelika Gruessner, United States |
Emin Akin, Turkey | Gaurav Gupta, United States |
Ruslan Alikhanov, Russia | Finn Gustafsson, Denmark |
Gulbin Altun, Turkey | Fadi Haidar, Switzerland |
Luis Andrade, Brazil | Kieran Halloran, Canada |
Kenneth Andreoni, United States | Karim Hamaoui, United Kingdom |
Miha Arnol, Slovenia | Jerome Harambat, France |
Zainab Arslan, United Kingdom | Takashi Harano, United States |
Anders Åsberg, Norway | Hermien Hartog, United Kingdom |
John Asher, United Kingdom | Dan Harvey, United Kingdom |
Brad Astor, United States | Koji Hashimoto, United States |
John Aubert, Switzerland | Theresa Hautz, Austria |
Jean Augusto, France | Siba Haykal, Canada |
Mehmet Avci, Turkey | Bulang He, Australia |
Markus Barten, Denmark | Manfred Hecking, Austria |
Irene Bello, Spain | Rachel Hellemans, Belgium |
David Bennett, Italy | Taizo Hibi, Japan |
Frederik Berrevoet, Belgium | Luuk Hilbrands, Netherlands |
Berend Beumer, Netherlands | Ibtesam Hilmi, United States |
Vaishaly Bharambe, India | Caroline Hoed, Netherlands |
Massimo Boffini, Italy | Bart Hoek, Netherlands |
Lorena Bogaart, Switzerland | Suk Hong, South Korea |
Georg Böhmig, Austria | Martin Howell, Australia |
Cecilia Bonazzetti, Italy | Petra Hruba, Czechia |
Saskia Bos, United Kingdom | Michael Hsin, China |
Katrina Bramstedt, Switzerland | Franz Immer, Switzerland |
Julien Branchereau, France | Maria Iranzo, Spain |
Gerald Brandacher, United States | Fadi Issa, United Kingdom |
Willem Brouwer, Netherlands | Gaurav Jain, United States |
Olivier Brugiere, France | Trond Jenssen, Norway |
Antonio Bruni, Canada | Jong Jeong, South Korea |
Ann Bugeja, Canada | Thomas Jouve, France |
Caron Burch, United States | José Junior, Brazil |
Patrizia Burra, Italy | Takashi Kanou, Japan |
Jasper Callemeyn, Belgium | Moritz Kaths, Germany |
Luis Camargo, Brazil | Dixon Kaufman, United States |
Riccardo Carlis, Italy | Yvelynne Kelly, Ireland |
Linda Cendales, United States | Nicos Kessaris, United Kingdom |
Leonardo Centonze, Italy | Hussein Khambalia, United Kingdom |
Carlo Ceresa, United Kingdom | Attila Kiss, Austria |
Evangelos Cholongitas, Greece | Jenny Kissler, Netherlands |
Luigi Cirillo, Italy | Daniela Kniepeiss, Austria |
Julian Cisneros, Spain | Mladen Knotek, United Kingdom |
Antonio Citro, Italy | Alice Koenig, France |
Marco Claasen, Canada | Jan Kříž, Czechia |
Elizabeth Cohen, United States | Florence Lacaille, France |
Audrey Coilly, France | Stéphanie Lacotte, Switzerland |
Lionel Couzi, France | Quirino Lai, Italy |
Gonzalo Crespo, Spain | Manon Launay, France |
Kristopher Croome, United States | Chih Lee, Taiwan |
Francesco D'Amico, Italy | David Leeser, United States |
John Dark, United Kingdom | Visnja Lezaic, Serbia |
Andre David, Brazil | Tsan Lin, Taiwan |
Rajeev Desai, United Kingdom | Sandra Lindstedt, Sweden |
Olivier Detry, Belgium | Grant Luxton, Australia |
Antal Dezsőfi, Hungary | David Machado, Brazil |
Fritz Diekmann, Spain | Umberto Maggiore, Italy |
Tomas Dopico, United Kingdom | Manuel Maglione, Austria |
Cinthia Drachenberg, United States | Rahul Mainra, Canada |
Richard Dumbill, United Kingdom | Lorna Marson, United Kingdom |
James Eason, United States | Dominique Martin, Australia |
Albino Eccher, Italy | Sara Martinez, Spain |
Fabian Echterdiek, Germany | Nuria Masnou, Spain |
Thomas Egan, United States | Charlotte Maulat, France |
Tarek Elbaz, Egypt | Laura Mazilescu, Germany |
Juliet Emamaullee, United States | Marilda Mazzali, Brazil |
Eric Epailly, France | Lucas McCormack, Argentina |
Michiel Erasmus, Netherlands | Lisa McElroy, United States |
Hannah Esser, United Kingdom | Shaheed Merani, United States |
François Faitot, France | Manuel Meseguer, Spain |
Àlex Favà, Spain | Irena Milaniak, Poland |
Carl Fischer-Fröhlich, Germany | Robert Minnee, Netherlands |
Alejandro Forner, Spain | Geir Mjøen, Norway |
Anna Forsberg, Sweden | Beat Moeckli, Switzerland |
Anna Francis, Australia | Michele Molinari, United States |
Rossana Franzin, Italy | Martin Montenovo, United States |
Maristela Freire, Brazil | Jose Morales, Spain |
Jonathan Fridell, United States | Christian Morath, Germany |
Frank Friedersdorff, Germany | Maria Morelli, Italy |
Tji Gan, Netherlands | Francesc Moreso, Spain |
Ilaria Gandolfini, Italy | Lúcio Moura, Brazil |
Braulio Garza, Mexico | Istvan Mucsi, Canada |
Anand Ghanekar, Canada | Alessandra Mularoni, Italy |
Davide Ghinolfi, Italy | Bashoo Naziruddin, United States |
Fernando Gil, United Kingdom | Flavia Neri, Italy |
James Neuberger, United Kingdom | Kentaro Noda, United States |
Ingvild Nordøy, Norway | Shuji Okahara, Australia |
Toshihiro Okamoto, United States | Mihai Oltean, Sweden |
Lay Ong, United Kingdom | Yan Ou, United States |
Lara Øzbay, Denmark | Kagan Ozer, United States |
Duilio Pagano, Italy | Renato Pascale, Italy |
Concetta Pasquale, Italy | Concetta Pasquale, Italy |
Sandra Pavicevic, Germany | Alvaro Pena, United States |
Thamara Perera, United Kingdom | Richard Perez, United States |
Davide Piloni, Italy | Jacques Pirenne, Belgium |
Robert Pol, Netherlands | Wojciech Polak, Netherlands |
Mindaugas Rackauskas, United States | Dirk Raemdonck, Belgium |
Axel Rahmel, Germany | Siavash Raigani, United States |
Raja Ramachandran, India | Pablo Ramírez, Spain |
György Reusz, Hungary | Michael Rickels, United States |
Peter Riddell, Ireland | Juliano Riella, United States |
Renato Romagnoli, Italy | Gianluca Rompianesi, Italy |
Christopher Salerno, United States | Luca Santo, Italy |
František Saudek, Czechia | Stefan Schaub, Switzerland |
Ivo Schurink, Netherlands | Sameep Sehgal, United States |
Gennaro Selvaggi, United States | Markus Selzner, Canada |
Mehmet Sever, Turkey | Adnan Sharif, United Kingdom |
Amit Sharma, United States | Ahmed Sherif, United Kingdom |
Lena Sibulesky, United States | Tara Sigdel, United States |
Mateusz Soliński, Poland | Goce Spasovski, North Macedonia |
Nicola Stefano, Italy | Seiichiro Sugimoto, Japan |
Kazunari Tanabe, Japan | Ekamol Tantisattamo, United States |
Marta Tejedor, Spain | Gianpaolo Tessari, Italy |
Hoyee Tiong, Singapore | Burkhard Tönshoff, Germany |
Meng Tsai, Taiwan | Cynthia Tsien, Canada |
Maarten Tushuizen, Netherlands | Tuerhongjiang Tuxun, China |
Acar Tüzüner, Turkey | Andreas Tzakis, United States |
Ivo Tzvetanov, United States | Nicole Valenzuela, United States |
Massimiliano Veroux, Italy | Deborah Verran, Australia |
Laila Viana, Brazil | Graziano Vignolini, Italy |
André Vincentelli, France | Arturas Vinikovas, Lithuania |
Robin Vos, Belgium | Johan Walle, Belgium |
Charles Wassmer, United States | Annelies Weerd, Netherlands |
Emmanuel Weiss, France | Colin Wilson, United Kingdom |
Tineke Wind, Netherlands | Anna Winterbottom, United Kingdom |
Dafna Yahav, Israel | Masahiko Yazawa, Japan |
Baris Yildiz, Turkey | Kenneth Yong, Australia |
Alan Zhuang, United Kingdom | Emanuel Zitt, Austria |
Martina Zwaan, Germany | Bartlomiej Zych, United Kingdom |
Citation: Berney T, Bellini MI, Montserrat N, Naesens M, Neyens T and Schneeberger S (2022) Reflecting on an Intense Year for Transplant International. Transpl Int 35:11118. doi: 10.3389/ti.2022.11118
Received: 09 December 2022; Accepted: 09 December 2022;
Published: 23 December 2022.
Copyright © 2022 Berney, Bellini, Montserrat, Naesens, Neyens and Schneeberger. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.
*Correspondence: Thierry Berney, ZWljLnRpQGZyb250aWVyc3BhcnRuZXJzaGlwcy5vcmc=